Michigan Harness Horsemen's Association |
2026 Michigan Colt Stakes Summer Racing Schedule
| Race Date | Fair | Division | Post Time | Chart |
Draw Date |
| 6/9 | Croswell Fair | Blue (1) | 5:00 PM | 6/6 | |
| 6/10 | Croswell Fair | Green (1) | 5:00 PM | 6/7 | |
| 6/23 | Tuscola Co. Fair | Blue (2) | 4:00 PM | 6/20 | |
| 6/24 | Tuscola Co. Fair | Green (2) | 4:00 PM | 6/21 | |
| 7/7 | Midland Co. Fair | Mixed (1) | 5:00 PM | 7/4 | |
| 7/8 | Midland Co. Fair | Overnights - 8 races | 5:00 PM | 7/5 | |
| 7/13 | Mecosta Co. Fair | Blue (3) | 5:00 PM | 7/10 | |
| 7/14 | Mecosta Co. Fair | Green (3) | 5:00 PM | 7/11 | |
| 7/15 | Mecosta Co. Fair | Overnights - 8 races | 5:30 PM | 7/12 | |
| 7/18 | Barry Co. Fair | Mixed (2) | noon | 7/15 | |
| 7/19 | Barry Co. Fair | Blue (4) | noon | 7/16 | |
| 7/25 | Tuscola Co. Fair | Green (4) | 4:00 PM | 7/22 | |
| 7/26 | Tuscola Co. Fair | Mixed (3) | 4:00 PM | 7/23 | |
| 7/27 | Fowlerville Fair | GREAT LAKES STAKE | 4:00 PM | 7/24 | |
| 7/28 | Fowlerville Fair | Blue (5) | 1;00 PM | 7/25 | |
| 8/5 | Clare County Fair | Mixed (4) | noon | yes | 8/2 |
| 8/6 | Clare County Fair | Overnights - 8 races | noon | yes | 8/3 |
| 8/8 | Huron Community Fair | Blue (6) | 2:00 PM | yes | 8/5 |
| 8/9 | Huron Community Fair | Green (5) | 2:00 PM | yes | 8/6 |
| 8/10 | Western Michigan Fair Assoc. | Mixed
(5) Overnights - 4 races |
4:30 PM | yes | 8/7 |
| 8/11 | Western Michigan Fair Assoc. | Overnights - 8 races |
noon | yes | 8/8 |
| 8/14 | Midland Co. Fair | Blue (7) | 6:00 PM | yes | 8/11 |
| 8/15 | Midland Co. Fair | SPARTAN STAKE | 2:00 PM | yes | 8/12 |
| 8/16 | Alpena Co. Fair | Green (6) | 1:00 PM | yes | 8/13 |
| 8/23 | The Oceana County Fair | Mixed (6) | 4:00 PM | yes | 8/20 |
| 8/24 | The Oceana County Fair | Green (7) | 4:00 PM | yes | 8/21 |
| 8/27 | Fowlerville Fair | Blue (8) | noon | yes | 8/24 |
| 9/1 | Barry Co. Fair/Northville Downs | Sire Stakes Eliminations 3 YO | TBD | ||
| 9/2 | Barry Co. Fair/Northville Downs | Sire Stakes Eliminations 2 YO | TBD | ||
| 9/9 | Barry Co. Fair/Northville Downs | Sire Stake Finals Day | TBD | ||
| 9/14 | Allegan Co. Fair | Overnights - 8 races | noon | 9/11 | |
| 9/15 | Allegan Co. Fair | Mixed (7) | noon | 9/12 | |
| 9/19 | St. Joseph County Grange Fair |
Green (8) | noon | 9/16 | |
| 9/21 | St. Joseph County Grange Fair |
Mixed (8) | noon | 9/18 |